| PFFL LEAGUE TABLE | |||
| 1 | Gok Wren | Jodie Renals | 1744 |
| 2 | The A5s | Robert Carhart | 1467 |
| 3 | Angels of the North | Stewart Northcott | 1444 |
| 4 | Seemples@meerkat.com | Dave Campbell | 1431 |
| 5 | Bodmin Locksmiths | Andy Kerr | 1424 |
| 6 | Crunch Tyne | Steve Cloke | 1402 |
| 7 | Suited & Booted Wren | Dilly' Williams | 1249 |
| 8 | Spoon | Tom Lincoln | 1248 |
| 9 | Deportivo Immigrante | Stuart Slater | 1225 |
| 10 | Nice Bowling Shane | Michael Wheeler | 1192 |
| 11 | Ruby's last season | Daniel Fitzpatrick | 1187 |
__________________________________________________________________
| MONTHLY TABLE | |||
| 1 | Gok Wren | Jodie Renals | 117 |
| 2 | The A5s | Robert Carhart | 116 |
| 3 | Ruby's last season | Daniel Fitzpatrick | 94 |
| 4 | Angels of the North | Stewart Northcott | 85 |
| 5 | Nice Bowling Shane | Michael Wheeler | 80 |
| 6 | Spoon | Tom Lincoln | 60 |
| 7 | Suited & Booted Wren | Dilly' Williams | 59 |
| 8 | Deportivo Immigrante | Stuart Slater | 50 |
| 9 | Seemples@meerkat.com | Dave Campbell | 47 |
| 10 | Bodmin Locksmiths | Andy Kerr | 47 |
| 11 | Crunch Tyne | Steve Cloke | 24 |
_______________________________________________________________
| MOTM AWARDS AUGUST - Angels of the North - 178pts SEPTEMBER - Suited & Booted Wren - 173pts OCTOBER - Gok Wren - 191pts NOVEMBER - The A5s - 184pts DECEMBER - Gok Wren - 239pts JANUARY - Bodmin Locksmiths - 260pts FEBRUARY - Angels of the North - 200pts MARCH - Gok Wren - 252pts APRIL - Gok Wren - 217pts MAY - Gok Wren - 117pts | |||||
| Summary | |||||
J.Renals(£50); S.Northcott(£20); A.Kerr(£10); D.Williams(£10); R.Carhart(£10) |
____________________________________________________________
| PFFL prizemoney | |
| PFFL League Winner | £130 |
| League Runner-up | £65 |
| League 3rd place | £30 |
| Bobby Robson Cup Winner | £45 |
| Cup Runner-up | £15 |
| 10*MOTM Awards @ £10 ea | £100 |
| Prizepot = £385 | |
| Sweepstake | |
| Manager | Team in Sweep |
| A.Kerr | Deportivo Immigrante |
| S.Slater | Nice Bowling Shane |
| M.Wheeler | Ruby's last season |
| D.Fitzpatrick | Bodmin Locksmiths |
| R.Carhart | Simples@meerkat.com |
| D.Campbell | Gok Wren |
| J.Renals | Spoon |
| T.Lincoln | Crunch Tyne |
| S.Cloke | Suited & Booted Wren |
| D.Williams | The A5s |
| S.Northcott | Angels of the North |
| £5 each - Winner takes £55 | |
| H2H Side Bets |
| S.Slater vs D.Campbell (League position) £100 |
| S.Slater vs S.Northcott (League position) £25 |
| J.Renals vs S.Northcott (League position) £20 |
| J.Renals vs T.Lincoln (League position) £20 |
| J.Renals vs S.CLoke (League position) £20 |
| A.Kerr vs S.Cloke (League position) £20 |
| Completed Bets |
| S.Slater WIN vs D.Campbell (Manu vs Ars) £30 |
| Wheels WIN £5ea from Northy & SL8(MR Cup) |
| Northy WIN Topic and Bag'o Crisps from Moo! |
| Northy WIN vs S.Slater (Tot vs Che) £10 |
| D.Campbell WIN vs S.Slater (Tot vs Che) £20 |
| S.Slater WIN vs Northy (Bodmin Beast) £30 |