| J.Renals - Gok Wren | ||||||||
| no | pos | ps | ps | Player Name | club | £ | mth | ovl |
| 43 | GK | J Reina | Liverpool | 8.0 | 7 | 161 | ||
| 258 | DEF | N Vidic | Manchester United | 12.0 | 14 | 139 | ||
| 338 | DEF | 0 | 31 | M Dawson | Tottenham Hotspur | SUB | 13 | 109 |
| 366 | DEF | J Collins | Aston Villa | free | 0 | 127 | ||
| 450 | DEF | A Faye | Stoke City | free | 0 | 98 | ||
| 501 | MID | A Arshavin | Arsenal | 12.5 | 10 | 172 | ||
| 564 | MID | F Lampard | Chelsea | 18.5 | 35 | 351 | ||
| 655 | MID | R Giggs | Manchester United | 4.0 | 25 | 146 | ||
| 691 | MID | 0 | 45 | J Milner | Aston Villa | SUB | 3 | 213 |
| 804 | STR | 0 | 19 | N Bendtner | Arsenal | SUB | 0 | 85 |
| 974 | STR | 0 | 39 | C Bellamy | Manchester City | free | 10 | 100 |
| 864 | SUB | E Nevland | Fulham | free | 0 | 0 | ||
| 822 | SUB | J McFadden | Birmingham City | free | 0 | 5 | ||
| 999 | SUB | K Doyle | Wolverhampton Wanderers | free | 0 | 18 | ||
| 387 | SUB | M Melchiot | Wigan Athletic | free | 0 | 11 | ||
| 252 | SUB | G Neville | Manchester United | SUB | 0 | 9 | ||
| SUN Value = £51M | 55.0 | 117 | 1744 | |||||
| R.Carhart - The A5s | ||||||||
| no | pos | ps | ps | Player Name | club | £ | mth | ovl |
| 24 | GK | P Cech | Chelsea | 9.0 | 24 | 159 | ||
| 174 | DEF | J Terry | Chelsea | 16.5 | 24 | 237 | ||
| 312 | DEF | R Shawcross | Stoke City | free | 17 | 109 | ||
| 236 | DEF | 0 | 33 | R Dunne | Aston Villa | SUB | 3 | 186 |
| 171 | DEF | 0 | 51 | B Ivanovic | Chelsea | SUB | 21 | 93 |
| 651 | MID | M Carrick | Manchester United | 7.5 | 2 | 95 | ||
| 504 | MID | 0 | 37 | V Diaby | Arsenal | SUB | 5 | 99 |
| 513 | MID | A Song | Arsenal | 1.0 | 0 | 103 | ||
| 534 | MID | 0 | 51 | D Dunn | Blackburn Rovers | SUB | 17 | 99 |
| 994 | STR | 0 | 45 | S Fletcher | Burnley | SUB | 3 | 75 |
| 882 | STR | F Torres | Liverpool | 17.5 | 0 | 186 | ||
| 989 | SUB | F Di Santo | Blackburn Rovers | free | 0 | 3 | ||
| 155 | SUB | G Steinsson | Bolton Wanderers | free | 0 | 0 | ||
| 563 | SUB | Y Zhirkov | Chelsea | 3.0 | 0 | 5 | ||
| 937 | SUB | R Fuller | Stoke City | free | 0 | 13 | ||
| 371 | SUB | H Ilunga | West Ham United | free | 0 | 5 | ||
| SUN Value = £44.5M | 54.5 | 116 | 1467 | |||||
| S.Northcott - Angels of the North | ||||||||
| no | pos | ps | ps | Player Name | club | £ | mth | ovl |
| 65 | GK | S Given | Manchester City | 4.0 | 0 | 127 | ||
| 255 | DEF | 0 | 8 | Rafael | Manchester United | SUB | 0 | 28 |
| 225 | DEF | 0 | 24 | E Insua | Liverpool | SUB | 0 | 39 |
| 179 | DEF | L Baines | Everton | 2.5 | 13 | 148 | ||
| 168 | DEF | R Carvalho | Chelsea | 5.0 | 0 | 82 | ||
| 572 | MID | S Wright-Phillips | Manchester City | 3.5 | 8 | 97 | ||
| 514 | MID | T Walcott | Arsenal | 7.0 | 5 | 81 | ||
| 704 | MID | 0 | 59 | N Kranjcar | Tottenham Hotspur | SUB | 0 | 62 |
| 878 | STR | P Crouch | Tottenham Hotspur | 1.0 | 13 | 156 | ||
| 978 | STR | 0 | 92 | B Zamora | Fulham | SUB | 3 | 143 |
| 842 | STR | D Drogba | Chelsea | 13.0 | 43 | 368 | ||
| 676 | SUB | S Downing | Aston Villa | 3.5 | 0 | 0 | ||
| 241 | SUB | M Richards | Manchester City | 3.5 | 0 | 22 | ||
| 185 | SUB | J Lescott | Manchester City | 6.5 | 0 | 35 | ||
| 747 | SUB | 11 | J Jenas | Tottenham Hotspur | SUB | 0 | 5 | |
| 844 | SUB | S Kalou | Chelsea | 2.0 | 0 | 51 | ||
| SUN Value = £48M | 51.5 | 85 | 1444 | |||||
| D.Campbell - Seemples@meerkat.com | ||||||||
| no | pos | ps | ps | Player Name | club | £ | mth | ovl |
| 82 | GK | Gomes | Tottenham Hotspur | 3.5 | 16 | 204 | ||
| 185 | DEF | 0 | 40 | J Lescott | Manchester City | SUB | 0 | 13 |
| 104 | DEF | W Gallas | Arsenal | 5.0 | 0 | 147 | ||
| 106 | DEF | B Sagna | Arsenal | 5.5 | 7 | 103 | ||
| 218 | DEF | F Aurelio | Liverpool | 1.5 | 0 | 56 | ||
| 577 | MID | 0 | 5 | M Arteta | Everton | SUB | 7 | 73 |
| 568 | MID | F Malouda | Chelsea | 3.5 | 14 | 223 | ||
| 676 | MID | 0 | 13 | S Downing | Aston Villa | SUB | 0 | 69 |
| 580 | MID | M Fellaini | Everton | 4.0 | 0 | 71 | ||
| 898 | STR | 0 | 49 | L Saha | Everton | SUB | 0 | 72 |
| 927 | STR | J Defoe | Tottenham Hotspur | 9.5 | 3 | 197 | ||
| 853 | SUB | A Johnson | Fulham | 3.0 | 0 | 13 | ||
| 577 | SUB | M Arteta | Everton | 1.0 | 0 | 0 | ||
| 590 | SUB | 8 | J Bullard | Hull City | SUB | 0 | 29 | |
| 170 | SUB | 147 | A Cole | Chelsea | 8.5 | 0 | 147 | |
| 893 | SUB | Robinho | Manchester City | 10.0 | 0 | 14 | ||
| SUN Value = £49M | 55.0 | 47 | 1431 | |||||
| A.Kerr - Bodmin Locksmiths | ||||||||
| no | pos | ps | ps | Player Name | club | £ | mth | ovl |
| 92 | GK | R Green | West Ham United | 1.5 | 1 | 101 | ||
| 250 | DEF | R Ferdinand | Manchester United | 10.0 | 13 | 68 | ||
| 189 | DEF | J Yobo | Everton | 2.0 | 10 | 38 | ||
| 198 | DEF | P Konchesky | Fulham | free | 1 | 101 | ||
| 109 | DEF | 0 | 114 | R Johnson | Birmingham City | SUB | 1 | 40 |
| 508 | MID | F Fabregas | Arsenal | 13.0 | 0 | 233 | ||
| 506 | MID | E Eboue | Arsenal | 1.5 | 9 | 85 | ||
| 644 | MID | 0 | 27 | M Petrov | Manchester City | SUB | 0 | 45 |
| 585 | MID | 0 | 50 | S Pienaar | Everton | SUB | 2 | 95 |
| 976 | STR | 0 | 49 | C Cole | West Ham United | SUB | 8 | 40 |
| 896 | STR | W Rooney | Manchester United | 16.0 | 2 | 370 | ||
| 370 | SUB | D Gabbidon | West Ham United | free | 0 | 0 | ||
| 725 | SUB | E Diouf | Blackburn Rovers | 1.0 | 0 | 10 | ||
| 808 | SUB | R van Persie | Arsenal | 8.5 | 0 | 94 | ||
| 626 | SUB | J Mascherano | Liverpool | 1.0 | 0 | 28 | ||
| 141 | SUB | 40 | G Cahill | Bolton Wanderers | SUB | 0 | 76 | |
| SUN Value = £46.5M | 54.5 | 47 | 1424 | |||||
| S.Cloke - Crunch Tyne | ||||||||
| no | pos | ps | ps | Player Name | club | £ | mth | ovl |
| 35 | GK | M Schwarzer | Fulham | 3.5 | -2 | 175 | ||
| 180 | DEF | 0 | 16 | J Heitinga | Everton | SUB | 5 | 68 |
| 209 | DEF | M Turner | Sunderland | 3.5 | -1 | 69 | ||
| 235 | DEF | 0 | 20 | V Corluka | Tottenham Hotspur | SUB | 0 | 65 |
| 166 | DEF | 0 | 23 | W Bridge | Manchester City | SUB | 0 | 17 |
| 755 | MID | J O'Hara | Portsmouth | free | -1 | 146 | ||
| 579 | MID | T Cahill | Everton | 7.5 | 2 | 131 | ||
| 638 | MID | 0 | -1 | P Vieira | Manchester City | SUB | 10 | 26 |
| 900 | STR | C Tevez | Manchester City | 9.5 | 11 | 309 | ||
| 954 | STR | D Berbatov | Manchester United | 13.0 | 0 | 107 | ||
| 806 | STR | Eduardo | Arsenal | 8.5 | 0 | 76 | ||
| 325 | SUB | D Higginbotham | Stoke City | free | 0 | 18 | ||
| 420 | SUB | G Alexander | Burnley | free | 0 | 13 | ||
| 383 | SUB | T Bramble | Wigan Athletic | free | 0 | 15 | ||
| 136 | SUB | 10 | S Warnock | Aston Villa | SUB | 0 | 59 | |
| 562 | SUB | M Essien | Chelsea | 9.5 | 0 | 108 | ||
| SUN Value = £40.5M | 55.0 | 24 | 1402 | |||||
| D.Williams - Suited & Booted Wren | ||||||||
| no | pos | ps | ps | Player Name | club | £ | mth | ovl |
| 13 | GK | B Friedel | Aston Villa | 4.0 | 9 | 141 | ||
| 247 | DEF | J Evans | Manchester United | 5.0 | 8 | 85 | ||
| 248 | DEF | P Evra | Manchester United | 9.0 | 10 | 153 | ||
| 116 | DEF | 0 | 41 | C Cuellar | Aston Villa | SUB | -2 | 113 |
| 297 | DEF | 0 | 86 | G Johnson | Liverpool | SUB | 0 | 43 |
| 509 | MID | S Nasri | Arsenal | 5.5 | 5 | 90 | ||
| 560 | MID | J Cole | Chelsea | 5.0 | 9 | 91 | ||
| 594 | MID | 0 | 109 | C Dempsey | Fulham | SUB | 7 | 14 |
| 793 | MID | 0 | 31 | W Palacios | Tottenham Hotspur | SUB | 2 | 59 |
| 815 | STR | G Agbonlahor | Aston Villa | 5.0 | 0 | 162 | ||
| 835 | STR | 0 | 84 | K Davies | Bolton Wanderers | SUB | 11 | 71 |
| 998 | SUB | S Ebanks-Blake | Wolverhampton Wanderers | 2.5 | 0 | 3 | ||
| 164 | SUB | J Bosingwa | Chelsea | 9.0 | 0 | 18 | ||
| 956 | SUB | R Keane | Tottenham Hotspur | 4.5 | 0 | 76 | ||
| 228 | SUB | M Skrtel | Liverpool | 4.5 | 0 | 55 | ||
| 610 | SUB | Geovanni | Hull City | 1.0 | 0 | 75 | ||
| SUN Value = £49.5M | 55.0 | 59 | 1249 | |||||
| T.Lincoln - Spoon | ||||||||
| no | pos | ps | ps | Player Name | club | £ | mth | ovl |
| 31 | GK | T Howard | Everton | 2.5 | 10 | 112 | ||
| 102 | DEF | G Clichy | Arsenal | 6.0 | 8 | 83 | ||
| 160 | DEF | Alex | Chelsea | 6.0 | 24 | 108 | ||
| 110 | DEF | K Toure | Manchester City | 5.0 | 0 | 91 | ||
| 246 | DEF | 0 | 47 | W Brown | Manchester United | SUB | 0 | 34 |
| 745 | MID | 0 | 56 | T Huddlestone | Tottenham Hotspur | SUB | 14 | 55 |
| 523 | MID | 0 | 84 | S Petrov | Aston Villa | SUB | 2 | 29 |
| 623 | MID | 0 | 0 | A Aquilani | Liverpool | SUB | 2 | 40 |
| 519 | MID | G Barry | Manchester City | 4.0 | 0 | 115 | ||
| 880 | STR | D Kuyt | Liverpool | 5.0 | 0 | 142 | ||
| 952 | STR | D Bent | Sunderland | 7.5 | 0 | 229 | ||
| 346 | SUB | J Woodgate | Tottenham Hotspur | 3.0 | 0 | 11 | ||
| 512 | SUB | T Rosicky | Arsenal | 5.5 | 0 | 25 | ||
| 594 | SUB | C Dempsey | Fulham | 2.5 | 0 | 101 | ||
| 641 | SUB | S Ireland | Manchester City | 7.0 | 0 | 73 | ||
| SUN Value = £47.5M | 54.0 | 60 | 1248 | |||||
| S.Slater - Deportivo Immigrante | ||||||||
| no | pos | ps | ps | Player Name | club | £ | mth | ovl |
| 72 | GK | 0 | 35 | D James | Portsmouth | SUB | 14 | 61 |
| 220 | DEF | J Carragher | Liverpool | 9.0 | 7 | 191 | ||
| 241 | DEF | 0 | 49 | M Richards | Manchester City | SUB | 0 | 2 |
| 194 | DEF | B Hangeland | Fulham | 5.5 | 1 | 143 | ||
| 389 | DEF | 0 | 16 | P Scharner | Wigan Athletic | SUB | -8 | 20 |
| 527 | MID | A Young | Aston Villa | 6.0 | -1 | 182 | ||
| 659 | MID | Nani | Manchester United | 4.0 | 15 | 127 | ||
| 749 | MID | 0 | 34 | A Lennon | Tottenham Hotspur | SUB | 7 | 43 |
| 753 | MID | L Modric | Tottenham Hotspur | 6.0 | 15 | 111 | ||
| 986 | STR | H Rodallega | Wigan Athletic | 1.5 | 0 | 116 | ||
| 855 | STR | 0 | 26 | Yakubu | Everton | SUB | 0 | 20 |
| 782 | SUB | J Collison | West Ham United | free | 0 | 3 | ||
| 246 | SUB | W Brown | Manchester United | 2.5 | 0 | 12 | ||
| 51 | SUB | B Foster | Manchester United | 4.0 | 0 | 29 | ||
| 297 | SUB | G Johnson | Liverpool | 8.0 | 0 | 86 | ||
| 918 | SUB | M Owen | Manchester United | 8.5 | 0 | 79 | ||
| SUN Value = £46M | 55.0 | 50 | 1225 | |||||
| M.Wheeler - Nice Bowling Shane | ||||||||
| no | pos | ps | ps | Player Name | club | £ | mth | ovl |
| 2 | GK | M Almunia | Arsenal | 5.5 | 0 | 87 | ||
| 105 | DEF | T Vermaelen | Arsenal | 5.0 | 0 | 201 | ||
| 334 | DEF | 0 | 34 | G Bale | Tottenham Hotspur | SUB | 23 | 144 |
| 293 | DEF | 0 | 39 | S Distin | Everton | SUB | 13 | 61 |
| 376 | DEF | M Upson | West Ham United | 2.5 | -2 | 52 | ||
| 622 | MID | S Gerrard | Liverpool | 18.5 | 5 | 217 | ||
| 653 | MID | D Fletcher | Manchester United | 3.0 | 12 | 108 | ||
| 570 | MID | J Mikel | Chelsea | 2.0 | 0 | 57 | ||
| 943 | STR | 0 | 37 | K Jones | Sunderland | SUB | 8 | 38 |
| 999 | STR | 0 | 62 | K Doyle | Wolverhampton Wanderers | SUB | 16 | 67 |
| 817 | STR | 0 | 69 | J Carew | Aston Villa | SUB | 5 | 82 |
| 183 | SUB | P Jagielka | Everton | 4.0 | 0 | 0 | ||
| 958 | SUB | R Pavlyuchenko | Tottenham Hotspur | 1.0 | 0 | 5 | ||
| 935 | SUB | J Beattie | Stoke City | 3.0 | 0 | 20 | ||
| 166 | SUB | W Bridge | Manchester City | 3.0 | 0 | 23 | ||
| 830 | SUB | R Santa Cruz | Manchester City | 4.0 | 0 | 30 | ||
| SUN Value = £49.5M | 51.5 | 80 | 1192 | |||||
| D.Fitzpatrick - Ruby's last season | ||||||||
| no | pos | ps | ps | Player Name | club | £ | mth | ovl |
| 54 | GK | E van der Sar | Manchester United | 3.5 | 13 | 92 | ||
| 214 | DEF | D Agger | Liverpool | 6.0 | 10 | 105 | ||
| 434 | DEF | 0 | 66 | J Craddock | Wolverhampton Wanderers | SUB | 1 | 72 |
| 162 | DEF | J Belletti | Chelsea | 2.0 | 13 | 70 | ||
| 134 | DEF | 0 | 24 | C Samba | Blackburn Rovers | SUB | 16 | 85 |
| 512 | MID | 0 | 35 | T Rosicky | Arsenal | SUB | 0 | 29 |
| 558 | MID | M Ballack | Chelsea | 6.0 | 11 | 106 | ||
| 620 | MID | 0 | 51 | Y Benayoun | Liverpool | SUB | 0 | 85 |
| 795 | MID | L Valencia | Manchester United | 8.5 | 0 | 131 | ||
| 840 | STR | N Anelka | Chelsea | 9.5 | 19 | 180 | ||
| 802 | STR | E Adebayor | Manchester City | 10.0 | 11 | 121 | ||
| 581 | SUB | P Neville | Everton | 1.5 | 0 | 10 | ||
| 554 | SUB | C Eagles | Burnley | 1.5 | 0 | 11 | ||
| 408 | SUB | F Queudrue | Birmingham City | free | 0 | 20 | ||
| 254 | SUB | J O'Shea | Manchester United | 6.5 | 0 | 29 | ||
| 561 | SUB | 22 | Deco | Chelsea | SUB | 0 | 41 | |
| SUN Value = £52M | 55.0 | 94 | 1187 | |||||
CONGRATULATIONS JODIE RENALS PFFL CHAMPION 2010 |