SHAFTESBURY CUP FINAL RESULT
| Ferretts | 106 | 93 | Young Guns Reunited |
+
SHAFTESBURY CUP SEMI FINALS
(points count 10th April thru 23rd April)
| The Long Necks | 81 | 116 | Young Guns Reunited |
| Twins FC | 100 | 161 | Ferretts |
+
SHAFTESBURY CUP QUARTER FINALS
(points count 27th March thru 1st April)
| Yido4ever | 56 | 77 | Twins FC |
| Ferretts | 74 | 45 | Physio Room |
| Rota Rota Rota!!! | 66 | 81 | Young Guns Reunited |
| The Long Necks | 33 | 24 | Snakebite |
+
LAST 16 RESULT
| The Long Necks | 82 | 79 | Super Blues |
| Put a donk on it | 57 | 72 | Snakebite |
| United | 62 | 74 | Rota Rota Rota!!! |
| Physio Room | 85 | 22 | Wobbly Jnrs |
| Young Guns Reunited | 43 | 35 | Wobbly United |
| Binge & Hackett | 34 | 61 | Ferretts |
| Yido4ever | 65 | 58 | Tora Tora Tora |
| Twins FC | 73 | 37 | Page 3 |
+
PRELIMS RESULT
| You Rang FC | 47 | 69 | The Long Necks |
| Rads Rebels | 47 | 50 | Beat it |
| Tora Tora Tora | 68 | 57 | C J United |
| United | 48 | 38 | Castle Southern FC |
| Harperants | 72 | 81 | Simmos rovers |
| Darent Delights I | 53 | 34 | Angels of the North |
| Super Blues | 50 | 34 | Davey Allstarz |
| 1973 | 23 | 52 | Simmos All Sorts |
| William Hills | 48 | 74 | Rota Rota Rota!!! |
| 4th time Lucky | 55 | 57 | Busters Rovers |
| Brass Monkeys | 26 | 62 | Page 3 |
| Kernow FC | 74 | 59 | Rogers Rockets |
| Daveys P Dreamteam | 33 | 51 | Ferretts |
+
FIRST ROUND RESULT
| The Shortnecks | 16 | 24 | The Long Necks |
| Twins FC | 58 | 36 | Beat it |
| Los Ninos | 27 | 42 | Tora Tora Tora |
| Spizzles Stars | 23 | 45 | United |
| Put a donk on it | 57 | 24 | Simmos rovers |
| Physio Room | 42 | 32 | Darent Delights I |
| Darent Delights II | 36 | 49 | Super Blues |
| Binge & Hackett | 46 | 17 | Simmos All Sorts |
| Brooksie's Babes | 34 | 43 | Rota Rota Rota!!! |
| Wobbly United | 40 | 25 | Busters Rovers |
| Longy's Dreamteam | 23 | 25 | Page 3 |
| Yido4ever | 49 | 43 | Kernow FC |
| Lisa's bump-diddy-bump | 33 | 37 | Ferretts |
| Wobbly Jnrs | 42 | 21 | Gone Cruising |
| Rusty Sheriffs' | 6 | 16 | Snakebite |
| Nice One Cyril | 9 | 70 | Young Guns Reunited |